| Coaching Staff | |
| Name | Title |
| Zach Ward | Head Coach |
| Harlan Roberson | Varsity Assistant Coach |
| Josh Taylor | JV Coach |
| Trent Campbell | Assistant Coach |
| Brad Rochon | Freshman Coach |
| 2009-2010 Varsity Roster |
||||
| # | Player | Pos. | Height | Year |
| 2 | Mason Garcea | G | 5-5 | 9 |
| 3 | Ryan Jamieson | G | 5-9 | 12 |
| 4 | Sam Harris | F | 6-3 | 11 |
| 5 | Drew Haugstad | G | 5-11 | 12 |
| 10 | Brock Reinecke | G | 5-10 | 12 |
| 13 | Kale Schmidt | F | 6-3 | 12 |
| 14 | Trevin Harris | F | 6-3 | 11 |
| 21 | Austin Cook | G | 5-10 | 12 |
| 22 | Ryan Schroyer | F | 6-1 | 12 |
| 25 | Zack Johnson | F | 6-4 | 12 |
| 33 | Mike McCune | P | 6-4 | 12 |
| 40 | Jordan Taylor | P | 6-3 | 11 |
2009-2010 Quick Links
2010 Summer Schedule